| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Sandbank Race 1 | Sandbank Race 2 | Sandbank Race 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS400 | RS 400 | 1129 | GYGSC | Martin Browne | Di Holmes | 952 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | 952 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | ||
| 3rd | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | John Curry | 902 | 5.0 | 3.0 | 3.0 | 11.0 | 11.0 | |
| 4th | SINGLE | OK | 1718 | GYGSC | Steve Leigh | 1110 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 | ||
| 5th | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 993 | 3.0 | 5.0 | 5.0 | 13.0 | 13.0 | ||
| 6th | RS400 | RS 400 | 843 | GYGSC | Mark Stewart | Christine Stewart | 952 | 6.0 | 6.0 DNF | 6.0 DNF | 18.0 | 18.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com