Watling Plate 10/05/09 Race 1

 
Class SailNo Club HelmName CrewName PY Elapsed Points
RS 400 1129 GYGSC Martin Browne Di Holmes 952 46.40 1.0
RS 400 721 GYGYSC Richard Fryer Carol Smalls 952 47.57 2.0
RS 400 1137 GYGSC Richard Brown   952 49.01 3.0
RS 400 943 GYGSC Don O'nions Mike Deith 952 49.07 4.0
RS 400 743 WOBYC Peter Mathews   952 50.07 5.0
RS 400 843 GYGSC Mark Stewart Christine Stewart 952 50.29 6.0
RS 500 795 GYGSC Dave Houghton John Symonds 972 51.40 7.0
RS 600 878 GYGSC Mark Porter   920 49.24 8.0
RS 600 900 GYGSC Ali Robb   920 51.33 9.0
CONTENDER 2359 GYGSC Ben Falat   993 39.05 10.0
LASER 115543 GYGSC Ed Anderson   1078 42.49 11.0
HOBIE TIGER 955 GYGSC David Hol;mes Steve Knights 698 42.55 12.0
CONTENDER 604 GYGSC Phil Alison   993 41.15 13.0
HOBIE TIGER 1551 GYGSC David Abbott Julia Faulkner 698 DNS 35.0
HOBIE TIGER 1294 GYGSC Mark Quayle Richard 698 DNS 35.0
DART 16 2044 GYGSC Nigel Utting   860 DNF 35.0