Watling Plate 10/05/09 Race 2

Start:Start 1, Finishes:Place
Class SailNo Club HelmName CrewName PY Elapsed Points
RS 400 1129 GYGSC Martin Browne Di Holmes 952 39.39 1.0
RS 400 721 GYGYSC Richard Fryer Carol Smalls 952 40.18 2.0
RS 400 1137 GYGSC Richard Brown   952 41.08 3.0
RS 500 795 GYGSC Dave Houghton John Symonds 972 42.56 4.0
LASER 115543 GYGSC Ed Anderson   1078 48.22 5.0
RS 400 943 GYGSC Don O'nions Mike Deith 952 43.01 6.0
RS 400 843 GYGSC Mark Stewart Christine Stewart 952 43.02 7.0
RS 400 743 WOBYC Peter Mathews   952 43.56 8.0
CONTENDER 604 GYGSC Phil Alison   993 45.59 9.0
CONTENDER 2359 GYGSC Ben Falat   993 46.09 10.0
RS 600 900 GYGSC Ali Robb   920 43.11 11.0
HOBIE TIGER 955 GYGSC David Hol;mes Steve Knights 698 34.31 12.0
HOBIE TIGER 1551 GYGSC David Abbott Julia Faulkner 698 46.10 13.0
DART 16 2044 GYGSC Nigel Utting   860 DNF 35.0