Watling Plate 12/07/09 Race 4

 
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HOBIE TIGER 1294 GYGSC Mark Quayle Richard 698 33.48 0.48.25 1.0
2 RS 500 795 GYGSC Dave Houghton John Symonds 972 37.57 0.48.48 2.0
3 RS 400 1129 GYGSC Martin Browne Di Holmes 952 37.47 0.49.37 3.0
4 CONTENDER 604 GYGSC Phil Alison   993 39.42 0.49.58 4.0
5 RS 400 721 GYGSC Richard Fryer Carol Smalls 952 38.27 0.50.29 5.0
6 HOBIE TIGER 955 GYGSC David Holmes Steve Knights 698 36.33 0.52.22 6.0
7 ALBACORE 8066 RBSC John Saddington Dennis Manning 1066 33.52 0.52.57 7.0
8 HOBIE TIGER 1551 GYGSC David Abbott Julia Faulkner 698 37.29 0.53.42 8.0
9 LASER 75139 GYGSC Darell Tupper-Carey   1078 35.51 0.55.26 9.0
10 RS 400 743 WOBYC Peter Matthews David Matthews 952 43.05 0.56.34 10.0
11 RS 400 503 GYGSC Ben Falat Veronica Falat 952 DNF   38.0