Watling Plate 14/06/09 Race 1

 
Class SailNo Club HelmName CrewName PY Elapsed Points
RS 400 721 GYGYSC Richard Fryer Carol Smalls 952 39.15 1.0
RS 400 1177 GYGSC Nick Barrett Simon 952 39.59 2.0
RS 400 943 GYGSC Don O'nions Mike Deith 952 41.00 3.0
RS 500 665 GYGSC Phil Highfield Tamsin Butcher 972 42.03 4.0
RS 400 1144 GYGSC Chris Sallis   952 41.40 5.0
RS 400 1129 GYGSC Martin Browne Di Holmes 952 42.28 6.0
B14 776 GYGSC Dick Roe Kate Dulieu 880 39.23 7.0
RS 400 1137 GYGSC Richard Brown   952 43.06 8.0
RS 500 795 GYGSC Dave Houghton John Symonds 972 44.46 9.0
CONTENDER 604 GYGSC Phil Alison   993 46.20 10.0
RS 600 900 GYGSC Ali Robb   920 44.30 11.0
HOBIE TIGER 955 GYGSC David Hol;mes Steve Knights 698 45.50 12.0
505 8489 GYGSC Tom Carr John Curry 902 44.36 13.0
HOBIE TIGER 366 GYGSC Steve Ed Anderson 698 38.23 14.0
HOBIE TIGER 1551 GYGSC David Abbott Julia Faulkner 698 39.39 15.0
RS 600 878 GYGSC Mark Porter   920 43.18 16.0
JAVELIN 528 GYGSC Phil Harlow   926 22.28 17.0
DART 18 5813 GYGSC Peter Johnston Annie Smith 798 41.15 18.0
RS 400 843 GYGSC Mark Stewart Christine Stewart 952 OOD 22.7