Watling Plate 14/06/09 Race 2

 
Class SailNo Club HelmName CrewName PY Elapsed Points
RS 500 665 GYGSC Phil Highfield Tamsin Butcher 972 56.05 1.0
RS 400 721 GYGYSC Richard Fryer Carol Smalls 952 55.54 2.0
RS 500 795 GYGSC Dave Houghton John Symonds 972 57.25 3.0
HOBIE TIGER 366 GYGSC Steve Ed Anderson 698 55.05 4.0
B14 776 GYGSC Dick Roe Kate Dulieu 880 52.08 5.0
RS 400 1144 GYGSC Chris Sallis   952 56.30 6.0
CONTENDER 604 GYGSC Phil Alison   993 59.00 7.0
RS 600 878 GYGSC Mark Porter   920 58.19 8.0
RS 600 900 GYGSC Ali Robb   920 59.10 9.0
RS 400 1129 GYGSC Martin Browne Di Holmes 952 51.22 10.0
RS 400 943 GYGSC Don O'nions Mike Deith 952 61.45 11.0
505 8489 GYGSC Tom Carr John Curry 902 58.51 12.0
RS 400 1137 GYGSC Richard Brown   952 63.07 13.0
HOBIE TIGER 1551 GYGSC David Abbott Julia Faulkner 698 55.20 14.0
DART 18 5813 GYGSC Peter Johnston Annie Smith 798 54.45 15.0
HOBIE TIGER 955 GYGSC David Hol;mes Steve Knights 698 61.18 16.0
RS 400 843 GYGSC Mark Stewart Christine Stewart 952 OOD 22.7
RS 400 1177 GYGSC Nick Barrett Simon 952 DNF 35.0
JAVELIN 528 GYGSC Phil Harlow   926 DNS 35.0