Watling Plate 14/06/09 Race 3

 
Class SailNo Club HelmName CrewName PY Elapsed Points
RS 500 665 GYGSC Phil Highfield Tamsin Butcher 972 32.29 1.0
RS 400 721 GYGSC Richard Fryer Carol Smalls 952 33.38 2.0
CONTENDER 604 GYGSC Phil Alison   993 36.08 3.0
RS 500 795 GYGSC Dave Houghton John Symonds 972 35.47 4.0
RS 400 1129 GYGSC Martin Browne Di Holmes 952 35.30 5.0
505 8489 GYGSC Tom Carr John Curry 902 34.00 6.0
RS 400 1144 GYGSC Chris Sallis   952 36.00 7.0
HOBIE TIGER 955 GYGSC David Holmes Steve Knights 698 35.36 8.0
RS 600 878 GYGSC Mark Porter   920 35.20 9.0
RS 400 943 GYGSC Don O'nions Mike Deith 952 36.42 10.0
RS 400 1137 GYGSC Richard Brown   952 38.21 11.0
DART 18 5813 GYGSC Peter Johnston Annie Smith 798 21.52 12.0
HOBIE TIGER 1551 GYGSC David Abbott Julia Faulkner 698 29.52 13.0
HOBIE TIGER 366 GYGSC Steve Ed Anderson 698 34.19 14.0
B14 776 GYGSC Dick Roe Kate Dulieu 880 DNS 35.0