Windward Leeward  17/05/09 Race 1

 
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
RS 400 1129 GYGSC Martin Browne Di Holmes 952 37.56 0.39.51 1.0
RS 400 721 GYGSC Richard Fryer Carol Smalls 952 38.41 0.40.38 2.0
RS 400 1144 GYGSC Chris Sallis   952 38.55 0.40.53 3.0
B14 776 GYGSC Dick Roe Kate Dulieu 880 36.44 0.41.45 4.0
505 8489 GYGSC Tom Carr John Curry 902 39.14 0.43.30 5.0
RS 400 943 GYGSC Don O'nions Mike Deith 952 41.28 0.43.33 6.0
CONTENDER 604 GYGSC Phil Alison   993 48.37 0.48.58 7.0
RS 500 795 GYGSC Dave Houghton John Symonds 972 DNF   9.0
RS 500 665 GYGSC Phil Highfield Tamsin Butcher 972 DNS   9.0