Windward Leeward  21/06/09 Race 2

 
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
RS 400 1129 GYGSC Martin Browne Di Holmes 952 39.00 0.40.58 1.0
RS 400 721 GYGYSC Richard Fryer Carol Smalls 952 39.51 0.41.52 2.0
RS 400 1137 GYGSC Richard Brown   952 40.27 0.42.29 3.0
RS 400 1144 GYGSC Chris Sallis   952 41.51 0.43.58 4.0
RS 400 503 GYGSC Ben Falat Veroniva Falat 952 42.11 0.44.19 5.0
RS 400 843 GYGSC Mark Stewart Christine Stewart 952 42.24 0.44.32 6.0
RS 500 665 GYGSC Phil Highfield Tamsin Butcher 972 44.40 0.45.57 7.0
LASER 180988 GYGSC Simon Beckett   1078 34.11 0.47.34 8.0
CONTENDER 604 GYGSC Phil Alison   993 DNF   9.0