Windward Leeward  26/04/09 Race 1

 
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
RS 400 1144 GYGSC Chris Sallis   952 37.53 0.39.48 1.0
RS 400 1129 GYGSC Martin Browne Di Holmes 952 38.28 0.40.24 2.0
RS 400 721 GYGYSC Richard Fryer Carol Smalls 952 38.45 0.40.42 3.0
RS 400 1177 GYGSC Nick Barrett Simon 952 39.04 0.41.02 4.0
RS 300 424 GYGSC Veronica Falat   1000 42.28 0.42.28 5.0
RS 400 843 GYGSC Mark Stewart Christine Stewart 952 42.00 0.44.07 6.0
B14 776 GYGSC Dick Roe Kate Dulieu 880 39.13 0.44.34 7.0
RS 400 943 GYGSC Don O'nions Mike Deith 952 43.44 0.45.56 8.0
505 8489 GYGSC Tom Carr John Curry 902 42.33 0.47.10 9.0
RS 600 900 GYGSC Ali Robb   920 35.21 0.51.14 10.0
CONTENDER 604 GYGSC Phil Alison   993 38.17 0.51.24 11.0
DART 18 5813 GYGSC Peter Johnston Annie Smith 798 DNS   12.0
RS 500 795 GYGSC Dave Houghton John Symonds 972 OOD   19.2