Windward Leeward  26/04/09 Race 2

 
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
RS 400 721 GYGSC Richard Fryer Carol Smalls 952 40.35 0.42.38 1.0
RS 400 1129 GYGSC Martin Browne Di Holmes 952 41.20 0.43.25 2.0
RS 400 1144 GYGSC Chris Sallis   952 41.37 0.43.43 3.0
RS 400 1177 GYGSC Nick Barrett Simon 952 42.10 0.44.18 4.0
RS 300 424 GYGSC Veronica Falat   1000 44.39 0.44.39 5.0
RS 400 843 GYGSC Mark Stewart Christine Stewart 952 44.03 0.46.16 6.0
RS 400 943 GYGSC Don O'nions Mike Deith 952 44.46 0.47.01 7.0
505 8489 GYGSC Tom Carr John Curry 902 43.15 0.47.57 8.0
CONTENDER 604 GYGSC Phil Alison   993 40.40 0.51.12 9.0
RS 600 900 GYGSC Ali Robb   920 39.27 0.53.36 10.0
RS 600 878 GYGSC Mark Porter   920 40.15 0.54.41 11.0
B14 776 GYGSC Dick Roe Kate Dulieu 880 DNF   13.0
DART 18 5813 GYGSC Peter Johnston Annie Smith 798 DNS   13.0
RS 500 795 GYGSC Dave Houghton John Symonds 972 OOD   19.2