Windward Leeward  26/04/09 Race 3

 
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
RS 400 1144 GYGSC Chris Sallis   952 38.31 0.40.28 1.0
RS 400 721 GYGSC Richard Fryer Carol Smalls 952 39.11 0.41.10 2.0
RS 400 1129 GYGSC Martin Browne Di Holmes 952 39.46 0.41.46 3.0
RS 300 424 GYGSC Veronica Falat   1000 42.33 0.42.33 4.0
RS 600 878 GYGSC Mark Porter   920 40.15 0.43.45 5.0
505 8489 GYGSC Tom Carr John Curry 902 40.05 0.44.26 6.0
RS 400 843 GYGSC Mark Stewart Christine Stewart 952 42.49 0.44.59 7.0
CONTENDER 604 GYGSC Phil Alison   993 44.45 0.45.04 8.0
RS 600 900 GYGSC Ali Robb   920 43.34 0.47.21 9.0
RS 400 943 GYGSC Don O'nions Mike Deith 952 45.07 0.47.23 10.0
HOBIE TIGER 1294 GYGSC Mark Quayle Richard 698 37.37 0.53.54 11.0
DART 18 5813 GYGSC Peter Johnston Annie Smith 798 48.07 1.00.18 12.0
HOBIE TIGER 1551 GYGSC David Abbott Julia Faulkner 698 43.39 1.02.32 13.0
HOBIE TIGER 366 GYGSC Steve Ed Anderson 698 44.31 1.03.47 14.0
HOBIE TIGER 955 GYGSC David Holmes Steve Knights 698 DNF   15.0
RS 500 795 GYGSC Dave Houghton John Symonds 972 OOD   19.2