Windward Leeward  26/04/09 Race 4

 
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
RS 400 721 GYGSC Richard Fryer Carol Smalls 952 45.47 1.00.07 1.0
RS 400 1144 GYGSC Chris Sallis   952 45.48 1.00.08 2.0
RS 400 1129 GYGSC Martin Browne Di Holmes 952 45.51 1.00.12 3.0
RS 600 878 GYGSC Mark Porter   920 44.27 1.00.24 4.0
CONTENDER 604 GYGSC Phil Alison   993 49.28 1.02.16 5.0
RS 400 943 GYGSC Don O'nions Mike Deith 952 47.59 1.03.00 6.0
505 8489 GYGSC Tom Carr John Curry 902 46.25 1.04.19 7.0
RS 300 424 GYGSC Veronica Falat   1000 51.53 1.04.51 8.0
HOBIE TIGER 1551 GYGSC David Abbott Julia Faulkner 698 50.40 1.12.35 9.0
DART 18 5813 GYGSC Peter Johnston Annie Smith 798 51.32 1.20.43 10.0
HOBIE TIGER 955 GYGSC David Holmes Steve Knights 698 51.06 1.31.31 11.0
RS 400 843 GYGSC Mark Stewart Christine Stewart 952 DNS   13.0
HOBIE TIGER 1294 GYGSC Mark Quayle Richard 698 DNS   13.0
RS 500 795 GYGSC Dave Houghton John Symonds 972 OOD   19.2