Windward Leeward  31/05/09 Race 1

 
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
RS 400 721 GYGSC Richard Fryer Carol Smalls 952 42.29 0.59.30 1.0
B14 776 GYGSC Dick Roe Kate Dulieu 880 40.14 1.00.58 2.0
RS 400 1144 GYGSC Chris Sallis   952 43.40 1.01.09 3.0
RS 500 795 GYGSC Dave Houghton John Symonds 972 44.40 1.01.16 4.0
HOBIE TIGER 1294 GYGSC Mark Quayle Richard 698 42.50 1.01.22 5.0
HOBIE FX ONE 310 GYGSC Tom Quayle   721 44.19 1.01.28 6.0
HOBIE TIGER 955 GYGSC David Holmes Steve Knights 698 43.52 1.02.51 7.0
RS 400 1177 GYGSC Nick Barrett Simon 952 45.07 1.03.11 8.0
HOBIE TIGER 366 GYGSC Steve Ed Anderson 698 44.50 1.04.14 9.0
RS 400 943 GYGSC Don O'nions Mike Deith 952 45.59 1.04.24 10.0
RS 400 1137 GYGSC Richard Brown   952 46.59 1.05.48 11.0
505 8489 GYGSC Tom Carr John Curry 902 45.38 1.07.27 12.0
RS 600 900 GYGSC Ali Robb   920 47.23 1.08.40 13.0
RS 600 878 GYGSC Mark Porter   920 47.55 1.09.27 14.0
OK 1817 GYGSC Steve Liegh   1110 40.04 1.12.12 15.0
CONTENDER 604 GYGSC Phil Alison   993 46.26 1.33.31 16.0
RS 500 748 GYGSC Anna Zmura Keith Sykes 972 DNF   20.0
JAVELIN 528 GYGSC Phil Harlow   926 DNF   20.0
LASER STRATOS 300 RBSC Jon Sallis   1084 DNF   20.0
LASER RADIAL 66938 GYGSC Annie Smith   1101 DNF   20.0
HOBIE TIGER 1551 GYGSC David Abbott Julia Faulkner 698 OOD   31.5