Windward Leeward  31/05/09 Race 2

 
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
HOBIE TIGER 1294 GYGSC Mark Quayle Richard 698 46.15 1.06.16 1.0
B14 776 GYGSC Dick Roe Kate Dulieu 880 46.27 1.10.23 2.0
HOBIE TIGER 955 GYGSC David Holmes Steve Knights 698 49.31 1.10.56 3.0
HOBIE TIGER 366 GYGSC Steve Ed Anderson 698 50.05 1.11.45 4.0
CONTENDER 604 GYGSC Phil Alison   993 53.55 1.12.24 5.0
RS 500 795 GYGSC Dave Houghton John Symonds 972 54.34 1.14.51 6.0
RS 400 1144 GYGSC Chris Sallis   952 53.49 1.15.22 7.0
RS 400 721 GYGYSC Richard Fryer Carol Smalls 952 54.09 1.15.50 8.0
RS 400 943 GYGSC Don O'nions Mike Deith 952 55.08 1.17.13 9.0
RS 400 1177 GYGSC Nick Barrett Simon 952 56.42 1.19.25 10.0
505 8489 GYGSC Tom Carr John Curry 902 53.47 1.19.30 11.0
RS 600 900 GYGSC Ali Robb   920 55.10 1.19.57 12.0
RS 600 878 GYGSC Mark Porter   920 55.41 1.20.42 13.0
RS 400 1137 GYGSC Richard Brown   952 59.14 1.22.58 14.0
DART 18 5304 GYGSC Chris Barnes   798 55.33 1.32.49 15.0
OK 1817 GYGSC Steve Liegh   1110 55.12 1.39.28 16.0
HOBIE FX ONE 310 GYGSC Tom Quayle   721 DNF   18.0
RS 500 748 GYGSC Anna Zmura Keith Sykes 972 DNF   18.0
HOBIE TIGER 1551 GYGSC David Abbott Julia Faulkner 698 OOD   31.5