Windward Leeward  31/05/09 Race 3

 
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
RS 500 795 GYGSC Dave Houghton John Symonds 972 30.00 0.41.09 1.0
RS 400 1144 GYGSC Chris Sallis   952 30.20 0.42.29 2.0
RS 400 721 GYGYSC Richard Fryer Carol Smalls 952 30.37 0.42.53 3.5
CONTENDER 604 GYGSC Phil Alison   993 31.56 0.42.53 3.5
HOBIE TIGER 1294 GYGSC Mark Quayle Richard 698 30.04 0.43.05 5.0
505 8489 GYGSC Tom Carr John Curry 902 29.10 0.43.07 6.0
RS 600 878 GYGSC Mark Porter   920 32.20 0.46.52 7.0
RS 400 1137 GYGSC Richard Brown   952 34.17 0.48.01 8.0
HOBIE TIGER 955 GYGSC David Holmes Steve Knights 698 27.02 0.51.38 9.0
HOBIE TIGER 366 GYGSC Steve Ed Anderson 698 27.03 0.51.40 10.0
OK 1817 GYGSC Steve Liegh   1110 31.00 0.55.51 11.0
RS 600 900 GYGSC Ali Robb   920 29.06 1.03.16 12.0
DART 18 5304 GYGSC Chris Barnes   798 25.50 2.09.29 13.0
HOBIE FX ONE 310 GYGSC Tom Quayle   721 DNF   14.0
HOBIE TIGER 1551 GYGSC David Abbott Julia Faulkner 698 OOD   31.5