Windward Leeward  31/05/09 Race 4

 
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
RS 500 795 GYGSC Dave Houghton John Symonds 972 27.50 0.38.11 1.0
505 8489 GYGSC Tom Carr John Curry 902 26.30 0.39.10 2.0
RS 400 721 GYGYSC Richard Fryer Carol Smalls 952 28.21 0.39.42 3.0
RS 400 1144 GYGSC Chris Sallis   952 28.53 0.40.27 4.0
HOBIE TIGER 955 GYGSC David Holmes Steve Knights 698 30.24 0.43.33 5.0
CONTENDER 604 GYGSC Phil Alison   993 33.30 0.44.59 6.0
RS 600 878 GYGSC Mark Porter   920 31.28 0.45.36 7.0
RS 400 1137 GYGSC Richard Brown   952 33.27 0.46.51 8.0
RS 400 943 GYGSC Don O'nions Mike Deith 952 33.55 0.47.30 9.0
HOBIE TIGER 366 GYGSC Steve Ed Anderson 698 34.29 0.49.24 10.0
RS 600 900 GYGSC Ali Robb   920 34.12 0.49.34 11.0
DART 18 5304 GYGSC Chris Barnes   798 32.30 1.21.27 12.0
OK 1817 GYGSC Steve Liegh   1110 DNF   14.0
HOBIE TIGER 1294 GYGSC Mark Quayle Richard 698 DNF   14.0
HOBIE TIGER 1551 GYGSC David Abbott Julia Faulkner 698 OOD   31.5